Monday 13 July
Everything that needs a human today, nothing that doesn't.
2
Overdue / in breach
10
Due within 30 days
4
Rent reviews available (S13)
7
Properties tracked
Needs attention
| Property | Obligation | Due | Status | Detail |
|---|---|---|---|---|
| 19 Starfield Road | Repair — emergency | — | Breach | No hot water — boiler not firing |
| 19 Starfield Road | EICR | 9 Jul 2026 | Overdue | |
| 55 Ormiston Grove | Pet request | 24 Jul 2026 | Clock running | Day 17 of 28 — respond by 2026-07-24 |
| Flat B, 102 Askew Road | Deposit protection | — | Clock running | Day 26 of 30 — 4 days left to protect |
| 19 Starfield Road | Rent arrears | — | Due soon | No rent received this month — chase tenant |
| 3 Hadyn Park Road | EPC | 3 Aug 2026 | Due soon | |
| 3 Hadyn Park Road | Right to Rent | 31 Jul 2026 | Due soon | Re-check due |
| 3 Hadyn Park Road | Rent arrears | — | Due soon | No rent received this month — chase tenant |
| 55 Ormiston Grove | Rent arrears | — | Due soon | No rent received this month — chase tenant |
| 7 Bassein Park Road | Gas safety (CP12) | 16 Jul 2026 | Due soon | |
| Flat B, 102 Askew Road | Rent arrears | — | Due soon | No rent received this month — chase tenant |
| 55 Ormiston Grove | Repair — urgent | — | Due soon | Bathroom extractor fan broken, damp forming |
Rent reviews you can start now
| Property | Tenant | Current rent | Earliest effective date | |
|---|---|---|---|---|
| 19 Starfield Road | Chloe Barnett | £1,750 pcm | 13 Sept 2026 | Start Section 13 |
| 3 Hadyn Park Road | Marek Nowak | £1,495 pcm | 13 Sept 2026 | Start Section 13 |
| 7 Bassein Park Road | Daniel Kwarteng | £1,600 pcm | 13 Sept 2026 | Start Section 13 |
| Flat 1, 76 Askew Road | Amara & Yusuf Diallo | £1,850 pcm | 13 Sept 2026 | Start Section 13 |