Branch HQ
Askew Road Estates · Landlord statement
Margaret Ellison
July 2026
| Date | Description | Amount |
|---|---|---|
| 1 Jul 2026 | Rent received — Flat 1, 76 Askew Road | £1,850 |
| 1 Jul 2026 | Rent received — 7 Bassein Park Road | £1,600 |
| 2 Jul 2026 | Management fee 10% — Flat 1, 76 Askew Road | £-185 |
| 2 Jul 2026 | Management fee 10% — 7 Bassein Park Road | £-160 |
| 5 Jul 2026 | Plumber — kitchen tap repair | £-95 |
| 8 Jul 2026 | Payment to landlord | £-3,010 |
Rent collected£3,450
Fees & works£-440
Paid to you£-3,010
Balance held£0