Margaret Ellison
3 properties · m.ellison@example.com · 07700 900101
Ledger
Print statement| Date | Description | Type | Amount |
|---|---|---|---|
| 1 Jul 2026 | Rent received — Flat 1, 76 Askew Road | Rent in | £1,850 |
| 1 Jul 2026 | Rent received — 7 Bassein Park Road | Rent in | £1,600 |
| 2 Jul 2026 | Management fee 10% — Flat 1, 76 Askew Road | Management fee | £-185 |
| 2 Jul 2026 | Management fee 10% — 7 Bassein Park Road | Management fee | £-160 |
| 5 Jul 2026 | Plumber — kitchen tap repair | Repair | £-95 |
| 8 Jul 2026 | Payment to landlord | Payout | £-3,010 |
| Balance held | £0 | ||
Add entry
Fees, repairs and payouts are recorded as money out automatically.